PUSL313126/001/SEM1
Security Operations & Incident Management
64 items · 47 documents · 5 videos · 459.2 MB
| Resource |
|---|
L10 - Incident Handling |
64 items · 47 documents · 5 videos · 459.2 MB
| Resource | Format | Size |
|---|---|---|
PUSL3131 Module Record | 131.4 KB | |
tentative-teaching-plan | TXT | 1.1 KB |
| Resource | Format | Size |
|---|---|---|
coursework2026 | PCAP | 6.5 MB |
Coursework PUSL3131 2026-2027 | 246.2 KB | |
Coursework title page | DOCX | 37.6 KB |
| Resource | Format | Size |
|---|---|---|
L01 - Intro Situational Awareness 2025 | 2.9 MB | |
data Lab 1 | TAR.GZ | 13.3 MB |
Help material - Intro to Linux Lab 1 | 579.4 KB | |
lab 1 - Introduction to the lab environment and situation awareness Lab 1 | 93.1 KB |
| Resource | Format | Size |
|---|---|---|
L02 - Intruder Behaviour TCP Basics | 6.8 MB | |
TCPReassembly - Answers Lab 2 | DOCX | 15.8 KB |
TCPReassembly_numbered Lab 2 | DOCX | 31.7 KB |
| Resource | Format | Size |
|---|---|---|
ethereal-tcpdump | 76.6 KB | |
Help Sheet | DOCX | 605.0 KB |
L03 - Network Traffic Analysis 2025 | 1.9 MB | |
SANS_TCPIP_Cheatsheet_2024 | 365.7 KB | |
Help Sheet Lab 3 | DOCX | 605.0 KB |
Lab 04 Lab 3 | MP4 | 15.2 MB |
Lab 6 - Filtering Network traffic with tcpdump - Answers Lab 3 | 525.4 KB | |
Lab 6-Filtering Network Traffic with tcpdump Lab 3 | 852.1 KB | |
rules and logs-snort3 Lab 3 | ZIP | 45.3 KB |
SANS_TCPIP_Cheatsheet_2024 Lab 3 | 365.7 KB | |
DG1 Lab 3 / Data | PCAP | 704 B |
FILTERS Lab 3 / Data | PCAP | 928 B |
INTRO Lab 3 / Data | PCAP | 440 B |
traffic-for-wireshark-column-setup Lab 3 / Data | PCAP | 2.7 MB |
| Resource | Format | Size |
|---|---|---|
L04 - (Intro) IDS and Prevention | 1.7 MB | |
L05 - Snort-2025 | 952.5 KB | |
Lab 4 - Mechanics of running snort Lab 4 | 324.0 KB | |
Lab 4- Mechanics of running snort-Answers Lab 4 | 2.1 MB | |
Lab3 Lab 5 | MP4 | 12.8 MB |
Lab 5- Writing Snort Rules-Answers Lab 5 | 1.6 MB | |
Lab 5- Writing Snort Rules-snort 3 Lab 5 | 2.0 MB |
| Resource | Format | Size |
|---|---|---|
L06 - Basic Intrusion Analysis | 665.8 KB | |
03 Use Wireshark at the Linux command line with TShark _ Opensource.com Lab 6 | 2.7 MB | |
03 Using Wireshark - Display Filter Expressions Lab 6 | 7.0 MB | |
alert Lab 6 | TXT | 108.7 KB |
Lab4 Lab 6 | MP4 | 114.8 MB |
Lab 6a - Network Traffic Forensic Analysis-Answers Lab 6 | 98.7 KB | |
Lab 6a - Network Traffic Forensic Analysis Lab 6 | 526.4 KB | |
Lab 6b - Host Infection Lab 6 | 274.6 KB | |
Lab 8 - Host Infection-Answers Lab 6 | 207.1 KB | |
Network Traffic Forensic Analysis Lab 6 | MP4 | 76.2 MB |
| Resource | Format | Size |
|---|---|---|
A Survey on Honeypot Software and Data Analysis | 2.3 MB | |
examples | ZIP | 30.8 MB |
How to Mock a Bear- Honeypot, Honeynet, Honeywall Honeytoken- A Survey | 483.6 KB | |
L07 - Intrusion Analysis with Wireshark-2025 | 2.2 MB | |
L08 - Honeypots | 431.9 KB | |
traffic-for-wireshark-column-setup | PCAP | 2.7 MB |
Using Wireshark - Display Filter Expressions | 7.2 MB | |
wireshark filter manual | 5.7 MB | |
Wireshark Users Guide | 13.8 MB | |
honeypot with cowrie Lab 7 | 9.6 MB | |
Lab 10 - The Honeypot challenge - Answers Lab 7 | 204.9 KB | |
Lab 10 - The Honeypot Challenge Lab 7 | 507.6 KB | |
The Honeypot Challenge walkthrough Lab 7 | MP4 | 87.1 MB |
| Resource | Format | Size |
|---|---|---|
exploring-splunk | 4.8 MB | |
L09 - SIEM - 2025 | 2.2 MB | |
lab 8 - SIEM instruction Lab 8 | 731.8 KB | |
lab 8 - SIEM Lab 8 | 636.1 KB | |
Splunk.License Lab 8 | TXT | 1.5 KB |
| Resource | Format | Size |
|---|---|---|
L10 - Incident Handling | 1.3 MB |
| Resource | Format | Size |
|---|---|---|
Cyber Security Incident Response Guide | 5.5 MB | |
Cyber-Security-Monitoring-and-Logging-Guide | 2.9 MB |
Search modules, lectures, labs, and videos